When a Microsoft Word document is created through Junxure, six options are provided for merge fields, integrating data in Junxure seamlessly with templates. While the default merge source (clientmerge.rtf) provides a wide selection of standard data points needed when creating general correspondence and mass mailings, the other 5 options expand your choices to include almost any data needed from inside or outside of Junxure. The lists below show the data points available in each merge source option.
For more information on using Merge sources, see Creating a Single Document.
clientmerge.rtf: This is the most common merge source, used this for most letters
Age | Anniversary | Birthday | BusinessStreet | BusinessStreet2 |
Businesscity | BusinessFax | BusinessPhone | BusinessPostalCode | BusinessState |
ClientID | CLSP | Company | CompanyMainPhone | ContractDate |
Dear | EmailAddress | FirstName | FPContractDate | Homecity |
HomePhone | HomePostalCode | HomeState | HomeStreet | HomeStreet2 |
IPSDate | JobTitle | JoinedNickname | jxCode | LastName |
MailAdd | MailAddNoName | MiddleName | Nickname | Othercity |
OtherPostalCode | OtherState | OtherStreet | OtherStreet2 | PrefEmail |
PrefName | QuestDate | ReferredBYID | ReferredByname | Rep1 |
Rep2 | RepLetterSignature | Salutation | Source | SpouseAge |
SpouseBirthday | SpouseEmailAddress | SpouseFirstName | SpouseLastname | SpouseMiddleName |
SpouseNickname | SpouseSalutation | SpouseSSN | SSN | TodaysDate |
Initials | UserLetterSignature | | | |
clientlabelmerge.rtf: This merge source is useful when creating a set of mailing labels. It has the addresses broken out into individual component to provide flexibility in text layout or spacing.
ClientID | PrefName | MailPrefAdd1 | MailPrefAdd2 | MailPrefAdd3 |
MailPrefCity | MailPrefState | MailPrefZip | MailAdd | MailAddNoName |
HomeStreet | HomeStreet2 | HomeStreet3 | HomeState | HomeZip |
BusinessStreet | BusinessStreet2 | BusinessStreet3 | Businesscity | BusinessState |
BusinessPostalCode | BusinessPhone | CLSP | Company | Dear |
FirstName | JoinedNickname | LastName | MiddleName | Nickname |
OtherCity | OtherPostalCode | OtherState | OtherStreet | OtherStreet2 |
Salutation | SpouseFirstName | SpouseLastname | SpouseMiddleName | SpouseNickname |
SpouseSalutation | TodaysDate | restricted | PrefEmail | EmpID |
clientreferralmerge.rtf: This is a merge source that should only be used when using the Add a Client Wizard.
TodaysDate | Nickname | SpouseFirstName | CLSPReferrer | ReferrerFirstName |
CLSP | RepLetterSignature | ReferrerPrefName | ReferrerCompany | ReferrerLastName |
ReferrerMiddleName | ReferrerSalutation | ReferrerNickname | Salutation | JoinedNickname |
ReferrerSpouseSalutation | MailAdd | PrefName | LastName | FirstName |
ReferrerJoinedNickname | MiddleName | Birthday | Age | JobTitle |
ReferrerSpousefistName | SpouseSalutation | SpouseLastname | SpouseMiddleName | SpouseBirthday |
ReferrerSpouseNickname | SpouseAge | Anniversary | Company | BusinessStreet |
BusinessStreet2 | Businesscity | BusinessState | BusinessPhone | BusinessFax |
CompanyMainPhone | HomeStreet | HomeStreet2 | Homecity | HomeState |
HomePostalCode | HomePhone | OtherStreet | OtherStreet2 | Othercity |
OtherState | OtherPostalCode | ContractDate | Rep1 | Rep2 |
ReferredByname | QuestDate | IPSDate | Source | ReferrerMailAdd |
ReferrerMailAddNoName | Initials | UserLetterSignature | | |
clientuserfieldmerge.rtf: includes fewer fields than the mail clientmerge.rtf, but it will include all of the User fields that you have defined in Junxure.
WebPassword | MyFicoLogin | MyFicoPass | MyFicoLog-SP | MyFicoPass-SP |
LastName | FirstName | CLSP | JoinedNickname | PrefName |
PrefEmail | MailAdd | MailAddNoName | UserLetterSignature | |
SpouseFirstName | TodaysDate | SpouseLastname | RepLetterSignature | |
data labels above contain fields that set up in Custom User fields on the Profile tab. The fields shown here will probably not match the fields on your user tab, as these are customized to your office needs. See Profile Tab - User Fields for more information about these data points.
custommerge.rtf: based on a custom merge source list created with data points from within Junxure chosen by you. See Custom Merge Fields for more information.
No Merge Source: When using this option, Junxure will not create any merge sources files, but it will just open the file.
External Merge Source: When using this option, Junxure will not create any merge sources files, but it will just open the file. This assumes that you have created your own merge source external to Junxure and Junxure will not perform any automation on this. Documents with this merge source selected cannot be supported by Junxure tech support.